Abitbol, Eric
![Abitbol Eric Abitbol, Eric](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 2814668 |
Born | 1959 |
Sex | Male |
Federation | ISR |
Games for download | 16 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1809 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Abitbol Eric in official chess games
Wins | Draws | Losses |
11 | 4 | 1 |
Rating Progress Chart of Eric Abitbol
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1820 | ||
2024-07 | 1820 | ||
2024-01 | 1689 | ||
2023-01 | 1689 | ||
2023-07 | 1689 | ||
2022-07 | 1689 | ||
2022-01 | 1696 | ||
2021-07 | 1706 | ||
2021-01 | 1718 | ||
2020-01 | 1707 | ||
2020-07 | 1718 | ||
2019-07 | 1744 |
Analyzing the loss of accuracy of Abitbol Eric by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Eric in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
1996 | -0.78 | 2.15 | 0.00 | 0.00 |
1994 | 0.17 | 2.79 | 0.69 | -0.98 |
1992 | -0.42 | 0.94 | -0.09 | -3.49 |
1991 | 0.11 | -1.50 | -0.85 | -6.26 |
Last official chess games of Abitbol Eric
Оur database contains 16 Eric official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
1996-11-11 | Paris op-B | 1-0 | Abitbol, Eric - Bertrand, Xavier | French: Advance, Euwe, 6.a3 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.a3 c4 7.Be2 f6 8.exf6 Nxf6 9.b3 b5 10.O-O Bd6 |
1994-11-11 | FRA-ch op-A | 1-0 | Abitbol, Eric - Wirtz, Bertrand | Sicilian: Grand Prix, Tal Defence, 1.e4 c5 2.f4 d5 3.exd5 Nf6, 3.exd5 Qxd5 (B21) | 1.e4 c5 2.f4 d5 3.exd5 Qxd5 4.Nc3 Qd8 5.Nf3 g6 6.Bb5+ Bd7 7.Qe2 Bg7 8.O-O Nh6 9.Ne4 Qc7 10.Ne5 O-O |
1994-11-11 | FRA-ch op-A | 1-0 | Abitbol, Eric - Chapu, Laurent | Latvian Gambit: 3.Nxe5 Nc6 (C40) | 1.e4 e5 2.Nf3 f5 3.Nxe5 Nc6 4.Nxc6 dxc6 5.Bc4 Qe7 6.O-O Bd7 7.Nc3 O-O-O 8.d3 Qh4 9.Be3 Nf6 10.exf5 Bd6 |
1994-11-11 | FRA-ch op-A | 1/2-1/2 | Nikonoff, James - Abitbol, Eric | Sicilian: Najdorf, 6.Be2 e5 7.Nb3 Be7 8.O-O O-O (B92) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nb3 Be7 8.O-O O-O 9.f4 Nc6 10.Kh1 exf4 |
1994-11-11 | FRA-ch op-A | 1-0 | Abitbol, Eric - Trelle, M. | Sicilian: Grand Prix, 2...d6 (B21) | 1.e4 c5 2.f4 d6 3.Bb5+ Nd7 4.Nf3 a6 5.Be2 Ngf6 6.Nc3 b5 7.d3 Bb7 8.O-O e6 9.Qe1 Qc7 10.Nd1 g6 |
1992-11-11 | Meudon op | 1-0 | Abitbol, Eric - Desurmont, Gerard | Spanish: Closed 7...d6 8.c3 (C90) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O 9.h3 Na5 10.Bc2 c5 |
1992-11-11 | Meudon op | 1/2-1/2 | Carayannis, Christian - Abitbol, Eric | Reti Opening: 1...Nf6 (B38) | 1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.d4 cxd4 5.Nxd4 g6 6.e4 d6 7.Be2 Bg7 8.Be3 O-O 9.O-O Bd7 10.f3 a6 |
Paris op-B, Paris, 1996-11-11
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.a3 c4 7.Be2 f6 8.exf6 Nxf6 9.b3 b5 10.O-O Bd6 11.Bg5 O-O 12.Bh4 Qc7 13.Bg3 e5 14.dxe5 Nxe5 15.Nxe5 Bxe5 16.bxc4 bxc4 17.Bf3 Bxg3 18.hxg3 Qc5 19.Ra2 Bf5 20.Re1 Rab8 21.Nd2 d4 22.cxd4 Qxd4 23.Qa4 Bd3 24.Bd1 Nd5 25.Nf3 Qc5 26.Rd2 Rfd8 27.Ne5 Nc3 28.Qc6 Qd5 29.Bf3 Qd6 30.Rxd3 cxd3 31.Qxc3 d2 32.Qc4+ 1-0
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.a3 c4 7.Be2 f6 8.exf6 Nxf6 9.b3 b5 10.O-O Bd6 11.Bg5 O-O 12.Bh4 Qc7 13.Bg3 e5 14.dxe5 Nxe5 15.Nxe5 Bxe5 16.bxc4 bxc4 17.Bf3 Bxg3 18.hxg3 Qc5 19.Ra2 Bf5 20.Re1 Rab8 21.Nd2 d4 22.cxd4 Qxd4 23.Qa4 Bd3 24.Bd1 Nd5 25.Nf3 Qc5 26.Rd2 Rfd8 27.Ne5 Nc3 28.Qc6 Qd5 29.Bf3 Qd6 30.Rxd3 cxd3 31.Qxc3 d2 32.Qc4+ 1-0
Download all the chess games of Eric for free
Last Tournaments of Abitbol Eric
Tournaments | Positions | Date |
---|---|---|
Paris op-B | 1 | 1996-11-11 |
FRA-ch op-A | 4 | 1994-11-11 |
Meudon op | 11 | 1991-11-11 |
Statistics of the most played openings by Eric with white
Below are the most frequently played openings of Eric for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: Maroczy (Fantasy) Variation) | 1 | 0 | 1 | 0 |
C88 (Spanish: Closed 7...d6 8.c3) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Grand Prix, 2...d6) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Grand Prix, 2...Nc6 3.Nf3 g6) | 1 | 1 | 0 | 0 |
C02 (French: Advance, Euwe, 6.a3) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Grand Prix, Tal Defence, 1.e4 c5 2.f4 d5 3.exd5 Nf6, 3.exd5 Qxd5) | 1 | 1 | 0 | 0 |
C40 (Elephant Gambit: 3.Nxe5) | 1 | 0 | 0 | 1 |
C02 (French: Advance, 4.c3) | 1 | 0 | 0 | 1 |
C40 (Latvian Gambit: 3.Nxe5 Nc6) | 1 | 1 | 0 | 0 |
B04 (Alekhine: Modern, Larsen Variation) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Eric with black
Below are the most frequently played openings of Eric for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A56 (Benoni: 2...c5 3.e3 g6) | 1 | 1 | 0 | 0 |
A56 (Benoni: Czech, 5.e4 Be7 6.Bd3) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7) | 1 | 1 | 0 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3 Be7 8.O-O O-O) | 1 | 0 | 0 | 1 |
B33 (Sicilian: Pelikan-Sveshnikov, 6.Nxc6) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 0 | 1 |